Used chillers for sale (361)

  • Sort results

  • Lowest price Highest price
  • Newest listings Oldest listings
  • Shortest distance Farthest distance
  • Newest year of manufacture Oldest year of manufacture
  • Latest update Oldest update
  • Manufacturer A to Z Manufacturer Z to A
  • Relevance
Lowest price
Price
Highest price
Price
Newest listings
Release date
Oldest listings
Release date
Shortest distance
Distance
Farthest distance
Distance
Newest year of manufacture
Year of construction
Oldest year of manufacture
Year of construction
Latest update
Update
Oldest update
Update
Manufacturer A to Z
Manufacturer
Manufacturer Z to A
Manufacturer
designation from A to Z
Description
designation from Z to A
Description
Model from A to Z
Model
Model from Z to A
Model
Lowest reference
Ref.No.
Highest reference
Ref.No.
Shortest runtime
Runtime
Longest duration
Runtime
Relevance
Relevance
Refrigeration & cooling technology Chillers
Listing
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
Chiller New Сhiller/Heat pump CLIMAVENETA 15.6/17.2 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
New Сhiller/Heat pumpCLIMAVENETA 15.6/17.2 KW | With warranty

Call
Listing
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
Chiller Used Industrial Chiller York - 2000 kW. 2005 yom
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerYork - 2000 kW. 2005 yom

Call
Listing
Aircooled packaged Chiller MTA TAEevo Tech 381
Aircooled packaged Chiller MTA TAEevo Tech 381
Aircooled packaged Chiller MTA TAEevo Tech 381
Aircooled packaged Chiller MTA TAEevo Tech 381
Aircooled packaged Chiller MTA TAEevo Tech 381
more images
Germany Ratingen
7,655 km

Aircooled packaged Chiller
MTATAEevo Tech 381

Call
Listing
Aircooled packaged Chiller DAIKIN EWAD 540TZ
Aircooled packaged Chiller DAIKIN EWAD 540TZ
Aircooled packaged Chiller DAIKIN EWAD 540TZ
Aircooled packaged Chiller DAIKIN EWAD 540TZ
Aircooled packaged Chiller DAIKIN EWAD 540TZ
Aircooled packaged Chiller DAIKIN EWAD 540TZ
Aircooled packaged Chiller DAIKIN EWAD 540TZ
more images
Germany Ratingen
7,655 km

Aircooled packaged Chiller
DAIKINEWAD 540TZ

Call
Listing
Aircooled packaged Chiller York EC 100
Aircooled packaged Chiller York EC 100
Aircooled packaged Chiller York EC 100
Aircooled packaged Chiller York EC 100
more images
Germany Ratingen
7,655 km

Aircooled packaged Chiller
YorkEC 100

Call
Listing
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller/Heat pump
Used Industrial Сhiller / Heat pumpCARRIER 465/560 kW | With warranty

Call
Listing
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
Chiller Used Industrial Chiller CARRIER - 611 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerCARRIER - 611 KW | With warranty

Call
Listing
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
Chiller Used Industrial Chiller CIAT - 493 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerCIAT - 493 KW | With warranty

Call
Listing
Chiller Used Industrial Chiller RC GROUP - 540kw | With warranty
Chiller Used Industrial Chiller RC GROUP - 540kw | With warranty
Chiller Used Industrial Chiller RC GROUP - 540kw | With warranty
Chiller Used Industrial Chiller RC GROUP - 540kw | With warranty
Chiller Used Industrial Chiller RC GROUP - 540kw | With warranty
Chiller Used Industrial Chiller RC GROUP - 540kw | With warranty
Chiller Used Industrial Chiller RC GROUP - 540kw | With warranty
Chiller Used Industrial Chiller RC GROUP - 540kw | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerRC GROUP - 540kw | With warranty

Call
Listing
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 890 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerCARRIER - 890 kW | With warranty

Call
Listing
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
Chiller Used Industrial Chiller Climaveneta - 746 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerClimaveneta - 746 kW | With warranty

Call
Listing
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
Chiller Used Industrial Chiller TRANE - 1055 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerTRANE - 1055 kW | With warranty

Call
Listing
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
Chiller Used Industrial Chiller CLIMAVENETA - 642 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerCLIMAVENETA - 642 KW | With warranty

Call
Listing
Chiller Used Industrial Chiller MCQuay - 605,5 KW | With warranty
Chiller Used Industrial Chiller MCQuay - 605,5 KW | With warranty
Chiller Used Industrial Chiller MCQuay - 605,5 KW | With warranty
Chiller Used Industrial Chiller MCQuay - 605,5 KW | With warranty
Chiller Used Industrial Chiller MCQuay - 605,5 KW | With warranty
Chiller Used Industrial Chiller MCQuay - 605,5 KW | With warranty
Chiller Used Industrial Chiller MCQuay - 605,5 KW | With warranty
Chiller Used Industrial Chiller MCQuay - 605,5 KW | With warranty
Chiller Used Industrial Chiller MCQuay - 605,5 KW | With warranty
Chiller Used Industrial Chiller MCQuay - 605,5 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerMCQuay - 605,5 KW | With warranty

Call
Listing
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller/Heat pump
Used Industrial Сhiller / Heat pumpTRANE 594.2/675.7 kW | With warranty

Call
Listing
Chiller Used Industrial Chiller DAIKIN - 459 KW | With warranty
Chiller Used Industrial Chiller DAIKIN - 459 KW | With warranty
Chiller Used Industrial Chiller DAIKIN - 459 KW | With warranty
Chiller Used Industrial Chiller DAIKIN - 459 KW | With warranty
Chiller Used Industrial Chiller DAIKIN - 459 KW | With warranty
Chiller Used Industrial Chiller DAIKIN - 459 KW | With warranty
Chiller Used Industrial Chiller DAIKIN - 459 KW | With warranty
Chiller Used Industrial Chiller DAIKIN - 459 KW | With warranty
Chiller Used Industrial Chiller DAIKIN - 459 KW | With warranty
Chiller Used Industrial Chiller DAIKIN - 459 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerDAIKIN - 459 KW | With warranty

Call
Listing
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump EMICON 488/570 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller/Heat pump
Used Industrial Сhiller / Heat pumpEMICON 488/570 kW | With warranty

Call

How can I spot good Chillers?

Identifying high-quality chillers involves several key factors such as efficiency, brand reputation, and the specific application needs. Firstly, examine the energy efficiency ratings like SEER (Seasonal Energy Efficiency Ratio) or EER (Energy Efficiency Ratio), which give an indicative measure of the chiller’s efficiency over different seasons. Higher ratings generally imply better energy efficiency.

Brand and Manufacturer’s Reputation

Choosing chillers from reputable manufacturers can ensure higher reliability and quality. Brands that are well-known for their cooling technology and customer service provide better assurances of product performance and durability.

Assess Unit Condition

When examining used chillers, it's crucial to check for signs of wear and tear such as rust, leakage, or unusual noises during operation. Service records or maintenance logs can also offer insights into the unit’s history and condition.

Operational Capacity and Size

Ensure that the chiller’s capacity aligns with your specific cooling requirements. An undersized or oversized chiller can lead to inefficiencies and increased operational costs. Calculate the cooling load required for your premises to determine the appropriate chiller size.

Technological Features

Modern chillers often come with advanced features like variable speed drives, energy management systems, and automated controls that enhance performance and ease of use. Check if the used chiller has such features and assess their condition and compatibility with your existing systems.

Identifying high-quality chillers involves several key factors such as efficiency, brand reputation, and the specific application needs. Firstly, examine the energy efficiency ratings like SEER (Seasonal Energy Efficiency Ratio) or EER (Energy Efficiency Ratio), which give an indicative measure of the chiller’s efficiency over different seasons. Higher ratings generally imply better energy efficiency.

Brand and Manufacturer’s Reputation

Choosing chillers from reputable manufacturers can ensure higher reliability and quality. Brands that are well-known for their cooling technology and customer service provide better assurances of product performance and durability.

Assess Unit Condition

When examining used chillers, it's crucial to check for signs of wear and tear such as rust, leakage, or unusual noises during operation. Service records or maintenance logs can also offer insights into the unit’s history and condition.

Operational Capacity and Size

Ensure that the chiller’s capacity aligns with your specific cooling requirements. An undersized or oversized chiller can lead to inefficiencies and increased operational costs. Calculate the cooling load required for your premises to determine the appropriate chiller size.

Technological Features

Modern chillers often come with advanced features like variable speed drives, energy management systems, and automated controls that enhance performance and ease of use. Check if the used chiller has such features and assess their condition and compatibility with your existing systems.

Listing
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Chiller Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial СhillerSYSTEMAIR - 414 KW | With warranty

Call
Listing
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerTrane - 401 KW | With warranty

Call
Listing
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/Heat pump Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller/Heat pump
Used Industrial Сhiller / Heat pumpTRANE 368.7/411.8 kW | With warranty

Call
Listing
Chiller Used Ammonia Chiller GEA GRASSO - 350 KW | With warranty
Chiller Used Ammonia Chiller GEA GRASSO - 350 KW | With warranty
Chiller Used Ammonia Chiller GEA GRASSO - 350 KW | With warranty
Chiller Used Ammonia Chiller GEA GRASSO - 350 KW | With warranty
Chiller Used Ammonia Chiller GEA GRASSO - 350 KW | With warranty
Chiller Used Ammonia Chiller GEA GRASSO - 350 KW | With warranty
Chiller Used Ammonia Chiller GEA GRASSO - 350 KW | With warranty
Chiller Used Ammonia Chiller GEA GRASSO - 350 KW | With warranty
Chiller Used Ammonia Chiller GEA GRASSO - 350 KW | With warranty
Chiller Used Ammonia Chiller GEA GRASSO - 350 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Ammonia ChillerGEA GRASSO - 350 KW | With warranty

Call
Siegel

Trust Seal

Dealers certified through Werktuigen

Trust Seal
Listing
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
Chiller Used Industrial Сhiller Trane - 283 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial СhillerTrane - 283 kW | With warranty

Call
Listing
Chiller Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Chiller Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Chiller Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Chiller Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Chiller Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Chiller Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Chiller Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Chiller Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Chiller Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Chiller Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Chiller Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial СhillerCLIMAVENETA - 270 KW | With warranty

Call
Listing
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
Chiller Used Industrial Сhiller CARRIER - 261 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial СhillerCARRIER - 261 KW | With warranty

Call
Listing
Chiller Used Industrial Сhiller HiRef - 244.5 KW | With warranty
Chiller Used Industrial Сhiller HiRef - 244.5 KW | With warranty
Chiller Used Industrial Сhiller HiRef - 244.5 KW | With warranty
