Caterpillar
D6R LGP Series II
| Bulldozer | ||
| Technical specifications: | D6R LGP series II | |
| Production year model/type | 2002-2006 | |
| Engine: | Caterpillar | |
| Cil/Turbo/intercooler: | 6TI | |
| Engine model: | C9 | |
| Capacity in Kw/pk/Rpm: | 159Kw/213Pk/2000Rpm | |
| Maximum torque: Nm/rpm: | n.b. | |
| Displacement (cm³) | 8800 | |
| Fuel: | Diesel | |
| Hydrauliek | ||
| Capacity hydraulic tank (liter) | 47,3 | |
| Capacity hydraulic system (liter) | n.b. | |
| Pump flow capacity: (ltr/min) | 212 | |
| Maximum working pressure: (bar) | 193 | |
| Dimensions: | S Blade | PAT Blade |
| Operating weight: (kg) | 20447 | |
| Overal lenght incl blade excl ripper (cm) | 546,5 | 596,5 |
| Overal lenght excl blade excl ripper (cm) | 424,7 | |
| Height to top (cm) | 319,3 | |
| Width over tracks (cm) | 315 | |
| Track width (cm) | 56 | |
| Lenght tracks on the ground (cm) | 261 | |
| Ground pressure (kg/cm²) | 0,63 | |
| Maximum travel speed (km/h) | 14,6 | |
| Fuel tank (liter) | 382 | |
| Blade: | S Blade | PAT Blade |
| Blade width: (cm) | 399 | 417,3 |
| Blade height: (cm) | 110,1 | 122,8 |
| Blade lift height: (cm) | 70,1 | 50,2 |
| Blade capacity (M³) | 3,7 | 4,21 |
| Blade weight (kg) | 2801 | 3670 |
