Linde
H50T-394
| Linde LPG vorklift | |||
| Technical specifications: | H50T-394 | ||
| Production year model/type | 2005- | ||
| Engine: | VW | ||
| Cil/Turbo/intercooler: | 6 | ||
| Engine model: | BMF | ||
| Rated output: (Kw/Hp/Rpm) | 55/74/2800 | ||
| Maximum torque: (Nm/Rpm) | x | ||
| Displacement: (cc) | 3189 | ||
| Fuel: | LPG | ||
| Fuel consumption: (ltr/h) | x | ||
| Transmission: | Hydrostatic | ||
| Hydrauliek system: | |||
| Capacity hydraulic tank: (Ltr) | x | ||
| Oil flow for attachments (ltr/min) | x | ||
| Maximum operating pressure for attachments (bar) | 170 | ||
| Dimensions & weight: | Simplex mast | Dual mast | Triplex mast |
| Operating weight: (Kg) | 6580 | ||
| Overall length without forks: (mm) | 3116 | ||
| Overall width: (mm) | 1448 | ||
| Height to top of cab: (mm) | 2416 | ||
| Height with mast lowered: (mm) | 2413/2819 | 2438/2845 | 2400/2692 |
| Overall height with mast raised: (mm) | 4344/5144 | 4369/5169 | 5766/6604 |
| Ground clearance under mast, with load (mm) | 203 | ||
| Wheelbase: (mm) | 2078 | ||
| Tyre dimensions, front | 300-15 SE | ||
| Tyre dimensions, rear | 250-15 SE | ||
| Gradeability, with/without load (%) | 22,6/31,8 | ||
| Turning circle radius (mm) | 2745 | ||
| Fuel tank: (Ltr) | x | ||
| Operating information: | Simplex mast | Dual mast | Triplex mast |
| Load capacity (kg) | 5000 | 5000 | 5000 |
| Load centre distance (mm) | 500 | 500 | 500 |
| Lift height (mm) | 3124/3924 | 3149/3949 | 4546/5384 |
| Travel speed, with/without load (km/h) | 24,0/24,0 | ||
| Linde vorklift View Brochure |