
Fendt
Favorit 614 LS
| Fendt | |||
| Technical information: | Favorit 614 LS | Favorit 614 LS | Favorit 614 LS |
| Years | 1979-1984 | 1984-1987 | 1987-1993 |
| Engine model | MWM TD226-6 | MWM TD226-6 | MWM TD226-6 |
| Cyl/Turbo/Intercooler | 6T | 6T | 6T |
| Displacement | 6240 | 6240 | 6240 |
| Bore x stroke mm | 105x120 | 105x120 | 105x120 |
| Rated power hp DIN/rpm | x | x | x |
| Max. power hp DIN/rpm | 135/2400 | 155/2400 | 165/2400 |
| Torque Nm DIN/rpm | 466/1700 | 552/1500 | 631/1500 |
| Cab noise level dB | 81 | 81 | 78,5 |
| Steering | hydrost. | hydrost. | hydrost. |
| Transmission: | |||
| Synchronized gears | 16+7 | 20+9 | 20+9 |
| Quick-change gear | mech. | mech. | mech. |
| Reverser | x | x | x |
| Speeds in km/h | 0,9-30,0 | 1,2-40 | 1,6-40 |
| Max. speed km/h | x | 40 | 40 |
| Hydraulic system: | |||
| Hydr. flow l/min | 45 | 72 | 72 |
| Hydr. pressure bar | 175 | 180 | 180 |
| Lift capacity kg | 5800 | 7410 | 7410 |
| PTO speeds | 540/1000 | 750/1000 | 750/1000 |
| Dimensions & Weights: | |||
| Weight kg 2WD | x | x | x |
| Weight kg 4WD | 6140 | 6765 | 6540 |
| Height w cab cm | 289 | 290 | 290 |
| Length cm | 480 | 454 | 477 |
| Wheelbase cm | 272 | 269 | 269 |
| Fuel tank l | 222 | 222 | 220 |
| Turning circle m 2WD | x | x | x |
| Turning circle m 4WD | 13,4 | 11,8 | 11,8 |
| Front tyres 2WD | x | x | x |
| Front tyres 4WD | 16,9-26 | 16,9R28 | 16,9R28 |
| Rear tyres 2WD | x | x | x |
| Rear tyres 4WD | 20,8R38 | 20,8R38 | 20,8R38 |
